| Average Listing Price | $537,193 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20169 | $386,738 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $570,589 | $159 |
| Basement | $596,533 | $160 |
| Pool | $514,344 | $162 |
| Tennis Court | $504,087 | $164 |
| Golf Course | $544,221 | $168 |
| Custom Built | $632,023 | $172 |
| Cul De Sac | $872,696 | $185 |
| Gated | $671,201 | $140 |
| Foreclosure | $373,469 | $0 |
| Short Sale | $326,066 | $0 |
| Single Story | $370,577 | $0 |
| Loft | $522,580 | $0 |
| Bank Owned | $468,275 | $0 |
| Horse | $636,653 | $0 |
| Panoramic View | $355,555 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andre Sadowski |
![]() RE/MAX Olympic |
| 15100 Washington Street Haymarket, Virginia 20169 |
||
|
email: available@househunt.com Direct: 703-989-6603 Office : 703-754-4341 |
Loading Data. Please wait.