| Average Listing Price | $452,960 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20169 | $359,437 | $152 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $335,011 | $111 |
| Basement | $350,302 | $119 |
| Pool | $268,698 | $104 |
| Tennis Court | $289,621 | $118 |
| Spa | $257,952 | $94 |
| Custom | $413,654 | - |
| Custom Built | $413,654 | - |
| Foreclosure | $289,354 | - |
| Short Sale | $290,734 | - |
| Cul De Sac | $253,633 | - |
| Loft | $357,550 | - |
| Single Story | $132,233 | - |
![]() |
Janice Boyer and Angie Del Rosario |
![]() Prudential Carruthers Realtors |
| 1834 Old Bridge Road Woodbridge, Virginia 22192 |
||
|
email: jboyer84@aol.com Direct: 571-225-1651 Office : 703-491-8695 |
Loading Data. Please wait.