| Average Listing Price | $424,801 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20169 | $386,738 | $157 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,012 | $123 |
| Basement | $376,238 | $123 |
| Pool | $328,449 | $125 |
| Tennis Court | $328,708 | $124 |
| Foreclosure | $305,104 | $104 |
| Short Sale | $306,461 | $105 |
| Custom Built | $402,715 | $140 |
| Cul De Sac | $371,463 | $111 |
| Single Story | $382,971 | $0 |
| Loft | $461,077 | $0 |
| Bank Owned | $317,000 | $0 |
| Gated | $299,149 | $0 |
| Price Reduced | $290,000 | $0 |
| Horse | $509,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andre Sadowski |
![]() RE/MAX Olympic |
| 15100 Washington Street Haymarket, Virginia 20169 |
||
|
email: available@househunt.com Direct: 703-989-6603 Office : 703-754-4341 |
Loading Data. Please wait.