20169 Homes for Sale in Bristow, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,768 | $148 |
| Basement | $428,918 | $148 |
| Pool | $376,565 | $131 |
| Spa | $388,312 | $131 |
| Tennis Court | $356,993 | $132 |
| Price Reduced | $396,485 | $137 |
| New Listings | $382,569 | $134 |
| Custom Built | $465,361 | $171 |
| Custom | $465,361 | $171 |
| Foreclosure | $323,440 | $148 |
| Short Sale | $330,885 | $131 |
| Cul De Sac | $401,087 | $125 |
| Loft | $435,979 | $152 |
![]() |
Rennie Chan |
![]() CENTURY 21 New Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: rchan@c21nm.com Direct: 703-803-3835 Office : 703-881-0111 |
Loading Data. Please wait.